Jump to content

RPM on the highway


pathfindervirgin
 Share

Recommended Posts

Hi there all! I have received some great advice on my new pathy. As I am still a new owner I havn't had time to do a lot of research into mods and such. Two questions..I noticed that with mine(91 4dr 4x4 3.0ltr) it revs awfully high, or what I consider high on the highway. Does that have anything to do with how it is geared or does it have something to do with the differential? I have a 2001 grand am with a 4cl engine and it revs about 1500 rpm lower than the pathy.

Sencone question, is there a larger engine that will fit my pathy?

Thanks

Link to comment
Share on other sites

Yeah, Pathfinders are geared pretty low. My 87 5 speed at 70 mph is running a little over 3100 rpm with 32" tires. My buddy's 95 auto does about the same with stock 31"s.

There's not many (if any) easy motor swaps for these like Hondas have. Check around the garage section for what you can do to get a bit more umph out of your VG30. Its a very durable motor and pretty easy to work on, but it's no screamer.

Link to comment
Share on other sites

i am not sure about my auto yet (on 33's) as i still haven't got my plates and insurance on it yet. but my 5 speed (92) in 5th at 65mph is at 2800rpm.

these are high rom motors.. usual shift point is between 2800-3000rpm on manuals. :blink:

Link to comment
Share on other sites

They are geared low to compensate for their under powered engines. To gett better MPG up size your tyres and change your diff ratios to 4.3:1. That should work.

but what about off road performance, v6?

 

i gotthe bigger tires and all that did was to make it so i don't know the real milage nor speed.. :D today the rpms were: 2800@60-65mph

Link to comment
Share on other sites

It's a compromise when you use it for both ;)

 

Figure out the difference (%) to get an accurate MPG rating. Did your truck originally come with 235/75-15's?

 

When I put the 33's on my yota I stopped a local cop and asked him to clock me :lol:

Instead he had me follow and when he reach 25 he flashed his rear lights at me, then again at 35 and 55 :aok:

Link to comment
Share on other sites

well, i am sticking with the gears i have because this thing rocks off road..

 

not sure what the size was but not 31s. it's stamped on the center pillar but i never bothered to look.. first thing i did was to slap the 31" muds on there..

 

it seems that the mph vary somewhat.. at lower speeds it's around 5mph faster then the clock.. at 70 or higher it's closer to 10mph over..

 

my tk was never intended to be my main transport and as soon the cash flows my other junkers will be getting back on the road.. :)

Link to comment
Share on other sites

I did the same (upgrade to 31's) The difference is speed seems to be a none issue on the Path. As I have had no issues with cops and no drastic difference between my speed and the rest of traffics :shrug:

 

The Yota's Speedometer is off by one at 25 (it reads 24) and 4 at 55 (it reads 51) this according the a police cars speedometer

Link to comment
Share on other sites

These are the facts...

Maybe your speedo was slow before, Red ?? Not a big change, but it will change.

 

B

On the yota? Yeah it's possible, the truck as led a tough off road life, its been rolled over once or twice while wheeling (slow roll) pounded straight and sent out for more abuse. There is not one single straight spot on the entire body... combined with 260K+ on the odometer it is possible that it was wrong before I put the 33's on.

 

But knowing that it would be, you have the reason I verified the "true" readings of the speedometer :aok:

 

 

And what is that attachement.. no matter what I do the only thing I get is

{\rtf1}
Link to comment
Share on other sites

Oops, sorry, lets try this...

 

 

Dimension Tire A: 235/75 R 15(29 x 9.25 x 15)Tire B: 275/75 R 15(31 x 10.83 x 15) Difference

Width 9.25" (235.00mm) 10.83" (275.00mm) +1.57" (+40.00mm)

Sidewall height 6.94" (176.25mm) 8.12" (206.25mm) +1.18" (+30.00mm)

Overall height 28.88" (733.50mm) 31.24" (793.50mm) +2.36" (+60.00mm)

Circumference 90.72" (2304.36mm) 98.14" (2492.85mm) +7.42" (+188.50mm)

Speedometer Error

 

 

Actual Speed Indicated Speed with Tire B Speedometer Error

5 mph (8.04 kph) 4.62 mph (7.44 kph) -0.38 mph (-0.61 kph)

10 mph (16.09 kph) 9.24 mph (14.87 kph) -0.76 mph (-1.22 kph)

15 mph (24.13 kph) 13.87 mph (22.31 kph) -1.13 mph (-1.82 kph)

20 mph (32.18 kph) 18.49 mph (29.75 kph) -1.51 mph (-2.43 kph)

25 mph (40.23 kph) 23.11 mph (37.18 kph) -1.89 mph (-3.04 kph)

30 mph (48.27 kph) 27.73 mph (44.62 kph) -2.27 mph (-3.65 kph)

35 mph (56.31 kph) 32.35 mph (52.06 kph) -2.65 mph (-4.26 kph)

40 mph (64.36 kph) 36.98 mph (59.49 kph) -3.02 mph (-4.87 kph)

45 mph (72.41 kph) 41.60 mph (66.93 kph) -3.40 mph (-5.47 kph)

50 mph (80.45 kph) 46.22 mph (74.37 kph) -3.78 mph (-6.08 kph)

55 mph (88.50 kph) 50.84 mph (81.80 kph) -4.16 mph (-6.69 kph)

60 mph (96.54 kph) 55.46 mph (89.24 kph) -4.54 mph (-7.30 kph)

65 mph (104.58 kph) 60.09 mph (96.68 kph) -4.91 mph (-7.91 kph)

70 mph (112.63 kph) 64.71 mph (104.11 kph) -5.29 mph (-8.52 kph)

75 mph (120.67 kph) 69.33 mph (111.55 kph) -5.67 mph (-9.12 kph)

80 mph (128.72 kph) 73.95 mph (118.99 kph) -6.05 mph (-9.73 kph)

85 mph (136.76 kph) 78.57 mph (126.42 kph) -6.43 mph (-10.34 kph)

90 mph (144.81 kph) 83.19 mph (133.86 kph) -6.81 mph (-10.95 kph)

95 mph (152.85 kph) 87.82 mph (141.30 kph) -7.18 mph (-11.56 kph)

100 mph (160.90 kph) 92.44 mph (148.73 kph) -7.56 mph (-12.17 kph)

105 mph (168.94 kph) 97.06 mph (156.17 kph) -7.94 mph (-12.77 kph)

110 mph (176.99 kph) 101.68 mph (163.61 kph) -8.32 mph (-13.38 kph)

115 mph (185.03 kph) 106.30 mph (171.04 kph) -8.70 mph (-13.99 kph)

120 mph (193.08 kph) 110.93 mph (178.48 kph) -9.07 mph (-14.60 kph)

125 mph (201.12 kph) 115.55 mph (185.92 kph) -9.45 mph (-15.21 kph)

130 mph (209.17 kph) 120.17 mph (193.35 kph) -9.83 mph (-15.82 kph)

135 mph (217.22 kph) 124.79 mph (200.79 kph) -10.21 mph (-16.42 kph)

140 mph (225.26 kph) 129.41 mph (208.23 kph) -10.59 mph (-17.03 kph)

145 mph (233.31 kph) 134.04 mph (215.66 kph) -10.96 mph (-17.64 kph)

150 mph (241.35 kph) 138.66 mph (223.10 kph) -11.34 mph (-18.25 kph)

155 mph (249.40 kph) 143.28 mph (230.54 kph) -11.72 mph (-18.86 kph)

160 mph (257.44 kph) 147.90 mph (237.97 kph) -12.10 mph (-19.47 kph)

165 mph (265.49 kph) 152.52 mph (245.41 kph) -12.48 mph (-20.07 kph)

170 mph (273.53 kph) 157.15 mph (252.85 kph) -12.85 mph (-20.68 kph)

175 mph (281.57 kph) 161.77 mph (260.28 kph) -13.23 mph (-21.29 kph)

180 mph (289.62 kph) 166.39 mph (267.72 kph) -13.61 mph (-21.90 kph)

185 mph (297.67 kph) 171.01 mph (275.16 kph) -13.99 mph (-22.51 kph)

190 mph (305.71 kph) 175.63 mph (282.59 kph) -14.37 mph (-23.12 kph)

195 mph (313.75 kph) 180.26 mph (290.03 kph) -14.74 mph (-23.72 kph)

200 mph (321.80 kph) 184.88 mph (297.47 kph) -15.12 mph (-24.33 kph)

 

 

If your speedometer has been calibrated for 235/75 R 15 (29 x 9.25 x 15) tires, replacing them with 275/75 R 15's (31 x 10.83 x 15's) would result in the speedometer reading low by 7.56%.

 

 

 

Odometer Error

 

 

Actual Mileage Indicated Mileage with Tire B Odometer Error

1 mi (1.61 km) 0.92 mi (1.49 km) -0.08 mi (-0.12 km)

5 mi (8.04 km) 4.62 mi (7.44 km) -0.38 mi (-0.61 km)

10 mi (16.09 km) 9.24 mi (14.87 km) -0.76 mi (-1.22 km)

50 mi (80.45 km) 46.22 mi (74.37 km) -3.78 mi (-6.08 km)

100 mi (160.90 km) 92.44 mi (148.73 km) -7.56 mi (-12.17 km)

500 mi (804.50 km) 462.19 mi (743.67 km) -37.81 mi (-60.83 km)

1000 mi (1609.00 km) 924.39 mi (1487.34 km) -75.61 mi (-121.66 km)

5000 mi (8045.00 km) 4621.93 mi (7436.68 km) -378.07 mi (-608.32 km)

10000 mi (16090.00 km) 9243.86 mi (14873.37 km) -756.14 mi (-1216.63 km)

50000 mi (80450.00 km) 46219.28 mi (74366.82 km) -3780.72 mi (-6083.18 km)

100000 mi (160900.00 km) 92438.56 mi (148733.65 km) -7561.44 mi (-12166.35 km)

 

Well, a little jumbled due to losing formatting, but still readable... :shrug:

 

B

Link to comment
Share on other sites

Circumference 90.72" (2304.36mm) 98.14" (2492.85mm) +7.42" (+188.50mm)

...

If your speedometer has been calibrated for 235/75 R 15 (29 x 9.25 x 15) tires, replacing them with 275/75 R 15's (31 x 10.83 x 15's) would result in the speedometer reading low by 7.56%.

 

Error = 188.5 / 2304.36 = 8.18%

 

This should apply to both speed and mileage, though speedometers also have a % of error (typically non-linear).

 

Then again, not all tires of the "same size" are the same size.

 

Also, the effective circumference is the distance from the pavement to the center of the axle multiplied by 2 multiplied by pi. This varies by tire size, manufacturer and model as well as air pressure.

 

It's easier to find a friendly cop. :)

Link to comment
Share on other sites

at 3000RPM's i'm doing just under 65MPH...

and i usually do about 70 - 75MPH on the freeway... it runs fine..infact i think it likes it

They seem to come to life starting around 3000 (maybe 2800?), below that the torque seem too low. But that's just my observation - seat feeling. I saw some dyno graphs once; I should have paid more attention.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...